变更
On 2025年12月16日 UTC 下午3:33:50,
-
Updated description of Persentase kabupaten 3T yang terjangkau layanan akses telekomunikasi universal dan internet. to
Akses dan kualitas telekomunikasi (listrik, sinyal, internet) dan kualitas lingkungan (jamban, sampah, air minum, serta air mandi dan cuci)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "bed45005-0ba6-4090-a503-6d4c00b63ba4", | 7 | "id": "bed45005-0ba6-4090-a503-6d4c00b63ba4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-15T13:25:25.973118", | 13 | "metadata_created": "2025-06-15T13:25:25.973118", | ||
| n | 14 | "metadata_modified": "2025-06-15T13:25:39.641986", | n | 14 | "metadata_modified": "2025-12-16T15:33:50.199480", |
| 15 | "name": | 15 | "name": | ||
| 16 | -yang-terjangkau-layanan-akses-telekomunikasi-universal-dan-internet", | 16 | -yang-terjangkau-layanan-akses-telekomunikasi-universal-dan-internet", | ||
| t | 17 | "notes": "", | t | 17 | "notes": "Akses dan kualitas telekomunikasi (listrik, sinyal, |
| 18 | internet) dan kualitas lingkungan (jamban, sampah, air minum, serta | ||||
| 19 | air mandi dan cuci)", | ||||
| 18 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 20 | "organization": { | 22 | "organization": { | ||
| 21 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 22 | "created": "2025-02-04T01:47:57.905813", | 24 | "created": "2025-02-04T01:47:57.905813", | ||
| 23 | "description": "", | 25 | "description": "", | ||
| 24 | "id": "94023502-e6a1-4413-895f-c16970c945c2", | 26 | "id": "94023502-e6a1-4413-895f-c16970c945c2", | ||
| 25 | "image_url": "2025-02-04-014757.895960logo-malinau-2.png", | 27 | "image_url": "2025-02-04-014757.895960logo-malinau-2.png", | ||
| 26 | "is_organization": true, | 28 | "is_organization": true, | ||
| 27 | "name": "dinas-komunikasi-dan-informatika", | 29 | "name": "dinas-komunikasi-dan-informatika", | ||
| 28 | "state": "active", | 30 | "state": "active", | ||
| 29 | "title": "DINAS KOMUNIKASI DAN INFORMATIKA", | 31 | "title": "DINAS KOMUNIKASI DAN INFORMATIKA", | ||
| 30 | "type": "organization" | 32 | "type": "organization" | ||
| 31 | }, | 33 | }, | ||
| 32 | "owner_org": "94023502-e6a1-4413-895f-c16970c945c2", | 34 | "owner_org": "94023502-e6a1-4413-895f-c16970c945c2", | ||
| 33 | "private": false, | 35 | "private": false, | ||
| 34 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 38 | "resources": [ | ||
| 37 | { | 39 | { | ||
| 38 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 41 | "cache_url": null, | ||
| 40 | "created": "2025-06-15T13:25:39.533701", | 42 | "created": "2025-06-15T13:25:39.533701", | ||
| 41 | "description": "", | 43 | "description": "", | ||
| 42 | "format": "", | 44 | "format": "", | ||
| 43 | "hash": "", | 45 | "hash": "", | ||
| 44 | "id": "5cf04abf-2ed4-41cf-98c1-c550d4ae46f4", | 46 | "id": "5cf04abf-2ed4-41cf-98c1-c550d4ae46f4", | ||
| 45 | "last_modified": null, | 47 | "last_modified": null, | ||
| 46 | "metadata_modified": "2025-06-15T13:25:39.529177", | 48 | "metadata_modified": "2025-06-15T13:25:39.529177", | ||
| 47 | "mimetype": null, | 49 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 49 | "name": "Persentase kabupaten 3T yang terjangkau layanan akses | 51 | "name": "Persentase kabupaten 3T yang terjangkau layanan akses | ||
| 50 | telekomunikasi universal dan internet", | 52 | telekomunikasi universal dan internet", | ||
| 51 | "package_id": "bed45005-0ba6-4090-a503-6d4c00b63ba4", | 53 | "package_id": "bed45005-0ba6-4090-a503-6d4c00b63ba4", | ||
| 52 | "position": 0, | 54 | "position": 0, | ||
| 53 | "resource_type": null, | 55 | "resource_type": null, | ||
| 54 | "size": null, | 56 | "size": null, | ||
| 55 | "state": "active", | 57 | "state": "active", | ||
| 56 | "url": "", | 58 | "url": "", | ||
| 57 | "url_type": null | 59 | "url_type": null | ||
| 58 | } | 60 | } | ||
| 59 | ], | 61 | ], | ||
| 60 | "state": "active", | 62 | "state": "active", | ||
| 61 | "tags": [], | 63 | "tags": [], | ||
| 62 | "title": "Persentase kabupaten 3T yang terjangkau layanan akses | 64 | "title": "Persentase kabupaten 3T yang terjangkau layanan akses | ||
| 63 | telekomunikasi universal dan internet.", | 65 | telekomunikasi universal dan internet.", | ||
| 64 | "type": "dataset", | 66 | "type": "dataset", | ||
| 65 | "url": "", | 67 | "url": "", | ||
| 66 | "version": "" | 68 | "version": "" | ||
| 67 | } | 69 | } |
