Изменения
On 17 декабря 2025 г., 03:30:38 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Martianus", | 2 | "author": "Martianus", | ||
| 3 | "author_email": "sunramdpu@gmail.com", | 3 | "author_email": "sunramdpu@gmail.com", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "%" | 8 | "value": "%" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "eb818335-1280-416d-a5c0-1180bce5ea96", | 12 | "id": "eb818335-1280-416d-a5c0-1180bce5ea96", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2025-06-16T05:19:48.366612", | 18 | "metadata_created": "2025-06-16T05:19:48.366612", | ||
| n | 19 | "metadata_modified": "2025-12-15T03:46:34.103942", | n | 19 | "metadata_modified": "2025-12-17T03:30:38.162851", |
| 20 | "name": "persentase-jalan-kabupaten-dalam-kondisi-baik-40-km-jam", | 20 | "name": "persentase-jalan-kabupaten-dalam-kondisi-baik-40-km-jam", | ||
| 21 | "notes": "Persentase jalan kabupaten dalam kondisi baik ( > 40 | 21 | "notes": "Persentase jalan kabupaten dalam kondisi baik ( > 40 | ||
| 22 | KM/Jam)", | 22 | KM/Jam)", | ||
| 23 | "num_resources": 1, | 23 | "num_resources": 1, | ||
| 24 | "num_tags": 2, | 24 | "num_tags": 2, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2025-02-05T06:54:26.788216", | 27 | "created": "2025-02-05T06:54:26.788216", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 29 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 30 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | 30 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": | 32 | "name": | ||
| 33 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | 33 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | 35 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | ||
| 36 | KAWASAN PEMUKIMAN", | 36 | KAWASAN PEMUKIMAN", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 39 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2025-06-16T05:19:55.798478", | 47 | "created": "2025-06-16T05:19:55.798478", | ||
| 48 | "description": "Persentase jalan kabupaten dalam kondisi baik ( | 48 | "description": "Persentase jalan kabupaten dalam kondisi baik ( | ||
| 49 | > 40 KM/Jam)", | 49 | > 40 KM/Jam)", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "996e2038-5388-4bd2-9170-240c3db3ca34", | 52 | "id": "996e2038-5388-4bd2-9170-240c3db3ca34", | ||
| n | 53 | "last_modified": "2025-12-15T03:46:17.731771", | n | 53 | "last_modified": "2025-12-17T03:30:38.153812", |
| 54 | "metadata_modified": "2025-12-15T03:46:17.747394", | 54 | "metadata_modified": "2025-12-17T03:30:38.169502", | ||
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Persentase jalan kabupaten dalam kondisi baik ( > 40 | 58 | "name": "Persentase jalan kabupaten dalam kondisi baik ( > 40 | ||
| 59 | KM/Jam)", | 59 | KM/Jam)", | ||
| 60 | "package_id": "eb818335-1280-416d-a5c0-1180bce5ea96", | 60 | "package_id": "eb818335-1280-416d-a5c0-1180bce5ea96", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| t | 63 | "size": 8357, | t | 63 | "size": 9024, |
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | download/persentase-jalan-kabupaten-dalam-kondisi-baik-40-kmjam.xlsx", | 66 | download/persentase-jalan-kabupaten-dalam-kondisi-baik-40-kmjam.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "DPUPRPERKIM", | 73 | "display_name": "DPUPRPERKIM", | ||
| 74 | "id": "d904d8cc-6a8d-4eff-9fa6-8c1dcc1b6719", | 74 | "id": "d904d8cc-6a8d-4eff-9fa6-8c1dcc1b6719", | ||
| 75 | "name": "DPUPRPERKIM", | 75 | "name": "DPUPRPERKIM", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "Jalan", | 80 | "display_name": "Jalan", | ||
| 81 | "id": "76064080-5a31-4e1b-82e4-b541762a1b2a", | 81 | "id": "76064080-5a31-4e1b-82e4-b541762a1b2a", | ||
| 82 | "name": "Jalan", | 82 | "name": "Jalan", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "title": "Persentase jalan kabupaten dalam kondisi baik ( > 40 | 87 | "title": "Persentase jalan kabupaten dalam kondisi baik ( > 40 | ||
| 88 | KM/Jam)", | 88 | KM/Jam)", | ||
| 89 | "type": "dataset", | 89 | "type": "dataset", | ||
| 90 | "url": "", | 90 | "url": "", | ||
| 91 | "version": "" | 91 | "version": "" | ||
| 92 | } | 92 | } |
