Alterar
On 26 de junho de 2026 às 02:13:19 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c93826ad-8410-424e-8154-2fe94947c2f5", | 4 | "creator_user_id": "c93826ad-8410-424e-8154-2fe94947c2f5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8a9cb7ef-f54b-497c-845f-44f97c8d4fb6", | 7 | "id": "8a9cb7ef-f54b-497c-845f-44f97c8d4fb6", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-06-26T02:13:05.816629", | 14 | "metadata_created": "2026-06-26T02:13:05.816629", | ||
| n | 15 | "metadata_modified": "2026-06-26T02:13:19.052804", | n | 15 | "metadata_modified": "2026-06-26T02:13:19.265194", |
| 16 | "name": | 16 | "name": | ||
| 17 | dan-pkbm-yang-mendapatkan-pembinaan-penerapan-kurikulum-muatan-lokal", | 17 | dan-pkbm-yang-mendapatkan-pembinaan-penerapan-kurikulum-muatan-lokal", | ||
| 18 | "notes": "Persentase satuan PAUD dan pendidikan nonformal yang | 18 | "notes": "Persentase satuan PAUD dan pendidikan nonformal yang | ||
| 19 | mendapatkan pembinaan penerapan kurikulum muatan lokal adalah | 19 | mendapatkan pembinaan penerapan kurikulum muatan lokal adalah | ||
| 20 | indikator yang menunjukkan proporsi satuan PAUD dan pendidikan | 20 | indikator yang menunjukkan proporsi satuan PAUD dan pendidikan | ||
| 21 | nonformal yang telah memperoleh pembinaan atau pendampingan dalam | 21 | nonformal yang telah memperoleh pembinaan atau pendampingan dalam | ||
| 22 | penerapan kurikulum muatan lokal. Indikator ini mencerminkan upaya | 22 | penerapan kurikulum muatan lokal. Indikator ini mencerminkan upaya | ||
| 23 | peningkatan kapasitas lembaga dalam mengembangkan pembelajaran yang | 23 | peningkatan kapasitas lembaga dalam mengembangkan pembelajaran yang | ||
| 24 | sesuai dengan potensi, budaya, dan kebutuhan lingkungan setempat.", | 24 | sesuai dengan potensi, budaya, dan kebutuhan lingkungan setempat.", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 5, | 26 | "num_tags": 5, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2025-02-04T00:55:28.466002", | 29 | "created": "2025-02-04T00:55:28.466002", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "94829f6d-60bb-4555-97e9-1e611483f1a1", | 31 | "id": "94829f6d-60bb-4555-97e9-1e611483f1a1", | ||
| 32 | "image_url": "2025-02-04-005528.454660logo-malinau-2.png", | 32 | "image_url": "2025-02-04-005528.454660logo-malinau-2.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-pendidikan", | 34 | "name": "dinas-pendidikan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "DINAS PENDIDIKAN", | 36 | "title": "DINAS PENDIDIKAN", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "94829f6d-60bb-4555-97e9-1e611483f1a1", | 39 | "owner_org": "94829f6d-60bb-4555-97e9-1e611483f1a1", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2026-06-26T02:13:19.074578", | 47 | "created": "2026-06-26T02:13:19.074578", | ||
| 48 | "description": "", | 48 | "description": "", | ||
| 49 | "format": "XLSX", | 49 | "format": "XLSX", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "5b08d1dd-922c-4bef-b7c1-1f85c4ac3747", | 51 | "id": "5b08d1dd-922c-4bef-b7c1-1f85c4ac3747", | ||
| 52 | "last_modified": "2026-06-26T02:13:19.039072", | 52 | "last_modified": "2026-06-26T02:13:19.039072", | ||
| 53 | "metadata_modified": "2026-06-26T02:13:19.059377", | 53 | "metadata_modified": "2026-06-26T02:13:19.059377", | ||
| 54 | "mimetype": | 54 | "mimetype": | ||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "(73) Persentase Satuan PAUD dan Pendidikan Nonformal | 57 | "name": "(73) Persentase Satuan PAUD dan Pendidikan Nonformal | ||
| 58 | yang Mendapatkan Pembinaan Penerapan Kurikulum Muatan Lokal | 58 | yang Mendapatkan Pembinaan Penerapan Kurikulum Muatan Lokal | ||
| 59 | 2025.xlsx", | 59 | 2025.xlsx", | ||
| 60 | "package_id": "8a9cb7ef-f54b-497c-845f-44f97c8d4fb6", | 60 | "package_id": "8a9cb7ef-f54b-497c-845f-44f97c8d4fb6", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 10420, | 63 | "size": 10420, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | ndidikan-nonformal-yang-mendapatkan-pembinaan-penerapan-kurikul.xlsx", | 66 | ndidikan-nonformal-yang-mendapatkan-pembinaan-penerapan-kurikul.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| t | 70 | "state": "draft", | t | 70 | "state": "active", |
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "Kurikulum Muatan Lokal", | 73 | "display_name": "Kurikulum Muatan Lokal", | ||
| 74 | "id": "5da0ae2d-a301-4d0e-82d5-6eb13e8b4e05", | 74 | "id": "5da0ae2d-a301-4d0e-82d5-6eb13e8b4e05", | ||
| 75 | "name": "Kurikulum Muatan Lokal", | 75 | "name": "Kurikulum Muatan Lokal", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "Malinau", | 80 | "display_name": "Malinau", | ||
| 81 | "id": "8b100e5a-389e-4aa0-9b9f-b015e699c38d", | 81 | "id": "8b100e5a-389e-4aa0-9b9f-b015e699c38d", | ||
| 82 | "name": "Malinau", | 82 | "name": "Malinau", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "Nonformal", | 87 | "display_name": "Nonformal", | ||
| 88 | "id": "3d283470-8459-4c97-924d-e4abff38aa82", | 88 | "id": "3d283470-8459-4c97-924d-e4abff38aa82", | ||
| 89 | "name": "Nonformal", | 89 | "name": "Nonformal", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "PAUD", | 94 | "display_name": "PAUD", | ||
| 95 | "id": "575410e0-c025-4169-a1c6-3f09acdc322f", | 95 | "id": "575410e0-c025-4169-a1c6-3f09acdc322f", | ||
| 96 | "name": "PAUD", | 96 | "name": "PAUD", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Pendidikan", | 101 | "display_name": "Pendidikan", | ||
| 102 | "id": "7d089e08-6f53-4bc5-bf0c-f8b56fa1f566", | 102 | "id": "7d089e08-6f53-4bc5-bf0c-f8b56fa1f566", | ||
| 103 | "name": "Pendidikan", | 103 | "name": "Pendidikan", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | } | 106 | } | ||
| 107 | ], | 107 | ], | ||
| 108 | "title": "Persentase Satuan PAUD dan Pendidikan Nonformal yang | 108 | "title": "Persentase Satuan PAUD dan Pendidikan Nonformal yang | ||
| 109 | mendapatkan pembinaan penerapan kurikulum muatan lokal", | 109 | mendapatkan pembinaan penerapan kurikulum muatan lokal", | ||
| 110 | "type": "dataset", | 110 | "type": "dataset", | ||
| 111 | "url": "", | 111 | "url": "", | ||
| 112 | "version": "" | 112 | "version": "" | ||
| 113 | } | 113 | } |
