Pakeitimai
On 2025 m. gruodžio 17 d. 07:11:34 UTC,
-
Added resource Persentase pangan segar asal tumbuhan yang memenuhi persyaratan mutu dan keamanan pangan.xlsx to Persentase pangan segar asal tumbuhan yang memenuhi persyaratan mutu dan keamanan pangan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "Persen" | 8 | "value": "Persen" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "62bbc83d-f4d6-41f0-b01e-bf9be31c64e0", | 12 | "id": "62bbc83d-f4d6-41f0-b01e-bf9be31c64e0", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "cc-by", | 14 | "license_id": "cc-by", | ||
| 15 | "license_title": "Creative Commons Attribution", | 15 | "license_title": "Creative Commons Attribution", | ||
| 16 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 16 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2025-07-07T18:34:11.326169", | 19 | "metadata_created": "2025-07-07T18:34:11.326169", | ||
| n | 20 | "metadata_modified": "2025-12-17T07:10:31.690221", | n | 20 | "metadata_modified": "2025-12-17T07:11:34.104809", |
| 21 | "name": | 21 | "name": | ||
| 22 | gar-asal-tumbuhan-yang-memenuhi-persyaratan-mutu-dan-keamanan-pangan", | 22 | gar-asal-tumbuhan-yang-memenuhi-persyaratan-mutu-dan-keamanan-pangan", | ||
| 23 | "notes": "Persentase pangan segar asal tumbuhan yang memenuhi | 23 | "notes": "Persentase pangan segar asal tumbuhan yang memenuhi | ||
| 24 | persyaratan mutu dan keamanan pangan", | 24 | persyaratan mutu dan keamanan pangan", | ||
| n | 25 | "num_resources": 1, | n | 25 | "num_resources": 2, |
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2025-02-05T06:43:41.327955", | 29 | "created": "2025-02-05T06:43:41.327955", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "53c55a9a-9b6f-4760-999a-e3742a8302e3", | 31 | "id": "53c55a9a-9b6f-4760-999a-e3742a8302e3", | ||
| 32 | "image_url": "2025-02-05-064341.318648logo-malinau-2.png", | 32 | "image_url": "2025-02-05-064341.318648logo-malinau-2.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-ketahanan-pangan", | 34 | "name": "dinas-ketahanan-pangan", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "DINAS KETAHANAN PANGAN", | 36 | "title": "DINAS KETAHANAN PANGAN", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "53c55a9a-9b6f-4760-999a-e3742a8302e3", | 39 | "owner_org": "53c55a9a-9b6f-4760-999a-e3742a8302e3", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2025-07-07T18:34:17.550186", | 47 | "created": "2025-07-07T18:34:17.550186", | ||
| 48 | "description": "", | 48 | "description": "", | ||
| 49 | "format": "", | 49 | "format": "", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "6474102d-f47b-43d4-97ad-6e194d71a996", | 51 | "id": "6474102d-f47b-43d4-97ad-6e194d71a996", | ||
| 52 | "last_modified": null, | 52 | "last_modified": null, | ||
| 53 | "metadata_modified": "2025-07-07T18:34:17.545950", | 53 | "metadata_modified": "2025-07-07T18:34:17.545950", | ||
| 54 | "mimetype": null, | 54 | "mimetype": null, | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Persentase pangan segar asal tumbuhan yang memenuhi | 56 | "name": "Persentase pangan segar asal tumbuhan yang memenuhi | ||
| 57 | persyaratan mutu dan keamanan pangan", | 57 | persyaratan mutu dan keamanan pangan", | ||
| 58 | "package_id": "62bbc83d-f4d6-41f0-b01e-bf9be31c64e0", | 58 | "package_id": "62bbc83d-f4d6-41f0-b01e-bf9be31c64e0", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": null, | 61 | "size": null, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": "", | 63 | "url": "", | ||
| 64 | "url_type": null | 64 | "url_type": null | ||
| t | t | 65 | }, | ||
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2025-12-17T07:11:34.116336", | ||||
| 70 | "description": "Persentase pangan segar asal tumbuhan yang | ||||
| 71 | memenuhi persyaratan mutu dan keamanan pangan", | ||||
| 72 | "format": "excell", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "f7b8468c-ff08-4997-8587-8bb8bd9e9aaf", | ||||
| 75 | "last_modified": "2025-12-17T07:11:34.090120", | ||||
| 76 | "metadata_modified": "2025-12-17T07:11:34.111878", | ||||
| 77 | "mimetype": | ||||
| 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Persentase pangan segar asal tumbuhan yang memenuhi | ||||
| 81 | persyaratan mutu dan keamanan pangan.xlsx", | ||||
| 82 | "package_id": "62bbc83d-f4d6-41f0-b01e-bf9be31c64e0", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 9979, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | sal-tumbuhan-yang-memenuhi-persyaratan-mutu-dan-keamanan-pangan.xlsx", | ||||
| 89 | "url_type": "upload" | ||||
| 65 | } | 90 | } | ||
| 66 | ], | 91 | ], | ||
| 67 | "state": "active", | 92 | "state": "active", | ||
| 68 | "tags": [], | 93 | "tags": [], | ||
| 69 | "title": "Persentase pangan segar asal tumbuhan yang memenuhi | 94 | "title": "Persentase pangan segar asal tumbuhan yang memenuhi | ||
| 70 | persyaratan mutu dan keamanan pangan", | 95 | persyaratan mutu dan keamanan pangan", | ||
| 71 | "type": "dataset", | 96 | "type": "dataset", | ||
| 72 | "url": "", | 97 | "url": "", | ||
| 73 | "version": "" | 98 | "version": "" | ||
| 74 | } | 99 | } |
