변경사항
On 2026년 1월 9일 오전 12시 51분 35초 UTC,
-
Updated description of Angka Partisipasi Kasar (APK) Pendidikan Anak Usia Dini (PAUD) to
Rasio antara jumlah anak yang sedang menempuh pendidikan di jenjang PAUD (tanpa memandang usia) terhadap jumlah total penduduk pada kelompok usia 3–6 tahun.
-
Changed the license of Angka Partisipasi Kasar (APK) Pendidikan Anak Usia Dini (PAUD) to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "36eaaabe-6dde-4fa8-8d37-15b57dec0d11", | 7 | "id": "36eaaabe-6dde-4fa8-8d37-15b57dec0d11", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-16T06:38:18.214914", | 14 | "metadata_created": "2025-06-16T06:38:18.214914", | ||
| n | 14 | "metadata_modified": "2025-12-23T08:54:41.523975", | n | 15 | "metadata_modified": "2026-01-09T00:51:35.592182", |
| 15 | "name": | 16 | "name": | ||
| 16 | "angka-partisipasi-kasar-apk-pendidikan-anak-usia-dini-paud", | 17 | "angka-partisipasi-kasar-apk-pendidikan-anak-usia-dini-paud", | ||
| t | 17 | "notes": "", | t | 18 | "notes": "Rasio antara jumlah anak yang sedang menempuh pendidikan |
| 19 | di jenjang PAUD (tanpa memandang usia) terhadap jumlah total penduduk | ||||
| 20 | pada kelompok usia 3\u20136 tahun.", | ||||
| 18 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 22 | "num_tags": 0, | ||
| 20 | "organization": { | 23 | "organization": { | ||
| 21 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 22 | "created": "2025-02-04T00:55:28.466002", | 25 | "created": "2025-02-04T00:55:28.466002", | ||
| 23 | "description": "", | 26 | "description": "", | ||
| 24 | "id": "94829f6d-60bb-4555-97e9-1e611483f1a1", | 27 | "id": "94829f6d-60bb-4555-97e9-1e611483f1a1", | ||
| 25 | "image_url": "2025-02-04-005528.454660logo-malinau-2.png", | 28 | "image_url": "2025-02-04-005528.454660logo-malinau-2.png", | ||
| 26 | "is_organization": true, | 29 | "is_organization": true, | ||
| 27 | "name": "dinas-pendidikan", | 30 | "name": "dinas-pendidikan", | ||
| 28 | "state": "active", | 31 | "state": "active", | ||
| 29 | "title": "DINAS PENDIDIKAN", | 32 | "title": "DINAS PENDIDIKAN", | ||
| 30 | "type": "organization" | 33 | "type": "organization" | ||
| 31 | }, | 34 | }, | ||
| 32 | "owner_org": "94829f6d-60bb-4555-97e9-1e611483f1a1", | 35 | "owner_org": "94829f6d-60bb-4555-97e9-1e611483f1a1", | ||
| 33 | "private": false, | 36 | "private": false, | ||
| 34 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 39 | "resources": [ | ||
| 37 | { | 40 | { | ||
| 38 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 42 | "cache_url": null, | ||
| 40 | "created": "2025-06-16T06:38:25.517281", | 43 | "created": "2025-06-16T06:38:25.517281", | ||
| 41 | "description": "", | 44 | "description": "", | ||
| 42 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 43 | "hash": "", | 46 | "hash": "", | ||
| 44 | "id": "68dd8736-9c64-43d0-83ca-fb46925184ac", | 47 | "id": "68dd8736-9c64-43d0-83ca-fb46925184ac", | ||
| 45 | "last_modified": "2025-12-23T08:54:41.514904", | 48 | "last_modified": "2025-12-23T08:54:41.514904", | ||
| 46 | "metadata_modified": "2025-12-23T08:54:41.531134", | 49 | "metadata_modified": "2025-12-23T08:54:41.531134", | ||
| 47 | "mimetype": | 50 | "mimetype": | ||
| 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 49 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 50 | "name": "Angka Partisipasi Kasar (APK) Pendidikan Anak Usia Dini | 53 | "name": "Angka Partisipasi Kasar (APK) Pendidikan Anak Usia Dini | ||
| 51 | (PAUD)", | 54 | (PAUD)", | ||
| 52 | "package_id": "36eaaabe-6dde-4fa8-8d37-15b57dec0d11", | 55 | "package_id": "36eaaabe-6dde-4fa8-8d37-15b57dec0d11", | ||
| 53 | "position": 0, | 56 | "position": 0, | ||
| 54 | "resource_type": null, | 57 | "resource_type": null, | ||
| 55 | "size": 9433, | 58 | "size": 9433, | ||
| 56 | "state": "active", | 59 | "state": "active", | ||
| 57 | "url": | 60 | "url": | ||
| 58 | -43d0-83ca-fb46925184ac/download/dataset-portal-data-disdik-120.xlsx", | 61 | -43d0-83ca-fb46925184ac/download/dataset-portal-data-disdik-120.xlsx", | ||
| 59 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 60 | } | 63 | } | ||
| 61 | ], | 64 | ], | ||
| 62 | "state": "active", | 65 | "state": "active", | ||
| 63 | "tags": [], | 66 | "tags": [], | ||
| 64 | "title": "Angka Partisipasi Kasar (APK) Pendidikan Anak Usia Dini | 67 | "title": "Angka Partisipasi Kasar (APK) Pendidikan Anak Usia Dini | ||
| 65 | (PAUD)", | 68 | (PAUD)", | ||
| 66 | "type": "dataset", | 69 | "type": "dataset", | ||
| 67 | "url": "", | 70 | "url": "", | ||
| 68 | "version": "" | 71 | "version": "" | ||
| 69 | } | 72 | } |
