변경사항
On 2025년 12월 24일 오전 8시 56분 39초 UTC,
-
Updated description of Persentase Fasilitasi Kesehatan (Faskes) yang siap melayani KB MKJP to
Fasilitas pelayanan kesehatan yang telah teregistrasi di Kemenkes atau BKKBN (seperti Puskesmas, Rumah Sakit, Klinik, dan Praktik Mandiri Bidan. Metode kontrasepsi yang memiliki efektivitas tinggi dan jangka waktu perlindungan lam
-
Added tag KB to Persentase Fasilitasi Kesehatan (Faskes) yang siap melayani KB MKJP
-
Changed the license of Persentase Fasilitasi Kesehatan (Faskes) yang siap melayani KB MKJP to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "af755b39-d1dd-4b1a-a605-86a2773dd26f", | 7 | "id": "af755b39-d1dd-4b1a-a605-86a2773dd26f", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-07T08:21:34.508033", | 14 | "metadata_created": "2025-07-07T08:21:34.508033", | ||
| n | 14 | "metadata_modified": "2025-07-07T08:21:39.467749", | n | 15 | "metadata_modified": "2025-12-24T08:56:39.302150", |
| 15 | "name": | 16 | "name": | ||
| 16 | "persentase-fasilitasi-kesehatan-faskes-yang-siap-melayani-kb-mkjp", | 17 | "persentase-fasilitasi-kesehatan-faskes-yang-siap-melayani-kb-mkjp", | ||
| n | 17 | "notes": "", | n | 18 | "notes": "Fasilitas pelayanan kesehatan yang telah teregistrasi di |
| 19 | Kemenkes atau BKKBN (seperti Puskesmas, Rumah Sakit, Klinik, dan | ||||
| 20 | Praktik Mandiri Bidan. Metode kontrasepsi yang memiliki efektivitas | ||||
| 21 | tinggi dan jangka waktu perlindungan lam", | ||||
| 18 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| n | 19 | "num_tags": 0, | n | 23 | "num_tags": 1, |
| 20 | "organization": { | 24 | "organization": { | ||
| 21 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 22 | "created": "2025-02-05T07:09:56.627153", | 26 | "created": "2025-02-05T07:09:56.627153", | ||
| 23 | "description": "", | 27 | "description": "", | ||
| 24 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 28 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 25 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | 29 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | ||
| 26 | "is_organization": true, | 30 | "is_organization": true, | ||
| 27 | "name": | 31 | "name": | ||
| 28 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | 32 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 29 | "state": "active", | 33 | "state": "active", | ||
| 30 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | 34 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | ||
| 31 | BERENCANA", | 35 | BERENCANA", | ||
| 32 | "type": "organization" | 36 | "type": "organization" | ||
| 33 | }, | 37 | }, | ||
| 34 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 38 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 35 | "private": false, | 39 | "private": false, | ||
| 36 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 42 | "resources": [ | ||
| 39 | { | 43 | { | ||
| 40 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 45 | "cache_url": null, | ||
| 42 | "created": "2025-07-07T08:21:39.367752", | 46 | "created": "2025-07-07T08:21:39.367752", | ||
| 43 | "description": "", | 47 | "description": "", | ||
| 44 | "format": "", | 48 | "format": "", | ||
| 45 | "hash": "", | 49 | "hash": "", | ||
| 46 | "id": "3d25bce3-cb7a-4f5b-a9a8-3e244fad5d1b", | 50 | "id": "3d25bce3-cb7a-4f5b-a9a8-3e244fad5d1b", | ||
| 47 | "last_modified": null, | 51 | "last_modified": null, | ||
| 48 | "metadata_modified": "2025-07-07T08:21:39.363817", | 52 | "metadata_modified": "2025-07-07T08:21:39.363817", | ||
| 49 | "mimetype": null, | 53 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 51 | "name": "Persentase Fasilitasi Kesehatan (Faskes) yang siap | 55 | "name": "Persentase Fasilitasi Kesehatan (Faskes) yang siap | ||
| 52 | melayani KB MKJP", | 56 | melayani KB MKJP", | ||
| 53 | "package_id": "af755b39-d1dd-4b1a-a605-86a2773dd26f", | 57 | "package_id": "af755b39-d1dd-4b1a-a605-86a2773dd26f", | ||
| 54 | "position": 0, | 58 | "position": 0, | ||
| 55 | "resource_type": null, | 59 | "resource_type": null, | ||
| 56 | "size": null, | 60 | "size": null, | ||
| 57 | "state": "active", | 61 | "state": "active", | ||
| 58 | "url": "", | 62 | "url": "", | ||
| 59 | "url_type": null | 63 | "url_type": null | ||
| 60 | } | 64 | } | ||
| 61 | ], | 65 | ], | ||
| 62 | "state": "active", | 66 | "state": "active", | ||
| t | 63 | "tags": [], | t | 67 | "tags": [ |
| 68 | { | ||||
| 69 | "display_name": "KB", | ||||
| 70 | "id": "c74f7e8f-e02e-48bf-a7cb-2b0506b2737b", | ||||
| 71 | "name": "KB", | ||||
| 72 | "state": "active", | ||||
| 73 | "vocabulary_id": null | ||||
| 74 | } | ||||
| 75 | ], | ||||
| 64 | "title": "Persentase Fasilitasi Kesehatan (Faskes) yang siap | 76 | "title": "Persentase Fasilitasi Kesehatan (Faskes) yang siap | ||
| 65 | melayani KB MKJP", | 77 | melayani KB MKJP", | ||
| 66 | "type": "dataset", | 78 | "type": "dataset", | ||
| 67 | "url": "", | 79 | "url": "", | ||
| 68 | "version": "" | 80 | "version": "" | ||
| 69 | } | 81 | } |
