Changes
On 24 ធ្នូ 2025 នៅម៉ោង 10:24:44 AM UTC,
-
Updated description of Persentase Sarana Produksi UMOT to
Usaha Mikro Obat Tradisional yang selanjutnya disebut UMOT adalah usaha yang hanya membuat sediaan obat tradisional dalam bentuk param, tapel, pilis, cairan obat luar dan rajangan.
-
Added the following tags to Persentase Sarana Produksi UMOT
-
Changed the license of Persentase Sarana Produksi UMOT to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6996f863-51fb-4099-aa15-cc421d2e279f", | 7 | "id": "6996f863-51fb-4099-aa15-cc421d2e279f", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-07T08:34:13.677756", | 14 | "metadata_created": "2025-07-07T08:34:13.677756", | ||
| n | 14 | "metadata_modified": "2025-07-07T08:34:18.066227", | n | 15 | "metadata_modified": "2025-12-24T10:24:44.402220", |
| 15 | "name": "persentase-sarana-produksi-umot", | 16 | "name": "persentase-sarana-produksi-umot", | ||
| n | 16 | "notes": "", | n | 17 | "notes": "Usaha Mikro Obat Tradisional yang selanjutnya disebut UMOT |
| 18 | adalah usaha yang hanya membuat sediaan obat tradisional dalam bentuk | ||||
| 19 | param, tapel, pilis, cairan obat luar dan rajangan.", | ||||
| 17 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| n | 18 | "num_tags": 0, | n | 21 | "num_tags": 2, |
| 19 | "organization": { | 22 | "organization": { | ||
| 20 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 21 | "created": "2025-02-05T07:09:56.627153", | 24 | "created": "2025-02-05T07:09:56.627153", | ||
| 22 | "description": "", | 25 | "description": "", | ||
| 23 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 26 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 24 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | 27 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | ||
| 25 | "is_organization": true, | 28 | "is_organization": true, | ||
| 26 | "name": | 29 | "name": | ||
| 27 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | 30 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 28 | "state": "active", | 31 | "state": "active", | ||
| 29 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | 32 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | ||
| 30 | BERENCANA", | 33 | BERENCANA", | ||
| 31 | "type": "organization" | 34 | "type": "organization" | ||
| 32 | }, | 35 | }, | ||
| 33 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 36 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 34 | "private": false, | 37 | "private": false, | ||
| 35 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 40 | "resources": [ | ||
| 38 | { | 41 | { | ||
| 39 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 43 | "cache_url": null, | ||
| 41 | "created": "2025-07-07T08:34:17.967402", | 44 | "created": "2025-07-07T08:34:17.967402", | ||
| 42 | "description": "", | 45 | "description": "", | ||
| 43 | "format": "", | 46 | "format": "", | ||
| 44 | "hash": "", | 47 | "hash": "", | ||
| 45 | "id": "81e3a2d0-270b-49fb-ba06-51c2d4d37a0c", | 48 | "id": "81e3a2d0-270b-49fb-ba06-51c2d4d37a0c", | ||
| 46 | "last_modified": null, | 49 | "last_modified": null, | ||
| 47 | "metadata_modified": "2025-07-07T08:34:17.963436", | 50 | "metadata_modified": "2025-07-07T08:34:17.963436", | ||
| 48 | "mimetype": null, | 51 | "mimetype": null, | ||
| 49 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 50 | "name": "Persentase Sarana Produksi UMOT", | 53 | "name": "Persentase Sarana Produksi UMOT", | ||
| 51 | "package_id": "6996f863-51fb-4099-aa15-cc421d2e279f", | 54 | "package_id": "6996f863-51fb-4099-aa15-cc421d2e279f", | ||
| 52 | "position": 0, | 55 | "position": 0, | ||
| 53 | "resource_type": null, | 56 | "resource_type": null, | ||
| 54 | "size": null, | 57 | "size": null, | ||
| 55 | "state": "active", | 58 | "state": "active", | ||
| 56 | "url": "", | 59 | "url": "", | ||
| 57 | "url_type": null | 60 | "url_type": null | ||
| 58 | } | 61 | } | ||
| 59 | ], | 62 | ], | ||
| 60 | "state": "active", | 63 | "state": "active", | ||
| t | 61 | "tags": [], | t | 64 | "tags": [ |
| 65 | { | ||||
| 66 | "display_name": "Obat Tradisional", | ||||
| 67 | "id": "09f71987-6a8e-4937-91f3-a4bef964fcf7", | ||||
| 68 | "name": "Obat Tradisional", | ||||
| 69 | "state": "active", | ||||
| 70 | "vocabulary_id": null | ||||
| 71 | }, | ||||
| 72 | { | ||||
| 73 | "display_name": "Produksi UMOT", | ||||
| 74 | "id": "63491ab0-daa4-4992-93fc-551591c0beeb", | ||||
| 75 | "name": "Produksi UMOT", | ||||
| 76 | "state": "active", | ||||
| 77 | "vocabulary_id": null | ||||
| 78 | } | ||||
| 79 | ], | ||||
| 62 | "title": "Persentase Sarana Produksi UMOT", | 80 | "title": "Persentase Sarana Produksi UMOT", | ||
| 63 | "type": "dataset", | 81 | "type": "dataset", | ||
| 64 | "url": "", | 82 | "url": "", | ||
| 65 | "version": "" | 83 | "version": "" | ||
| 66 | } | 84 | } |
