Changes
On 24 ធ្នូ 2025 នៅម៉ោង 8:52:07 AM UTC,
-
Added resource Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka Panjang (MKJP) to Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka Panjang (MKJP
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "21026ea9-7d2e-43b3-9364-0fc7d9b74bf1", | 7 | "id": "21026ea9-7d2e-43b3-9364-0fc7d9b74bf1", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-07-07T08:21:55.058317", | 14 | "metadata_created": "2025-07-07T08:21:55.058317", | ||
| n | 15 | "metadata_modified": "2025-12-24T08:50:53.234092", | n | 15 | "metadata_modified": "2025-12-24T08:52:07.852322", |
| 16 | "name": | 16 | "name": | ||
| 17 | ersentase-peserta-kb-aktif-pa-metode-kontrasepsi-jangka-panjang-mkjp", | 17 | ersentase-peserta-kb-aktif-pa-metode-kontrasepsi-jangka-panjang-mkjp", | ||
| 18 | "notes": "Perbandingan jumlah Pasangan Usia Subur (PUS) yang | 18 | "notes": "Perbandingan jumlah Pasangan Usia Subur (PUS) yang | ||
| 19 | menggunakan kontrasepsi MKJP dibanding dengan jumlah Pasangan Usia | 19 | menggunakan kontrasepsi MKJP dibanding dengan jumlah Pasangan Usia | ||
| 20 | Subur (PUS) yang menggunakan kontrasepi modern ", | 20 | Subur (PUS) yang menggunakan kontrasepi modern ", | ||
| n | 21 | "num_resources": 1, | n | 21 | "num_resources": 2, |
| 22 | "num_tags": 2, | 22 | "num_tags": 2, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2025-02-05T07:09:56.627153", | 25 | "created": "2025-02-05T07:09:56.627153", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 27 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 28 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | 28 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | 31 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | 33 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | ||
| 34 | BERENCANA", | 34 | BERENCANA", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 37 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2025-07-07T08:22:00.106056", | 45 | "created": "2025-07-07T08:22:00.106056", | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "format": "", | 47 | "format": "", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "4626d257-48b9-4060-a82f-2350269167c2", | 49 | "id": "4626d257-48b9-4060-a82f-2350269167c2", | ||
| 50 | "last_modified": null, | 50 | "last_modified": null, | ||
| 51 | "metadata_modified": "2025-07-07T08:22:00.101779", | 51 | "metadata_modified": "2025-07-07T08:22:00.101779", | ||
| 52 | "mimetype": null, | 52 | "mimetype": null, | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Persentase Peserta KB Aktif (PA) Metode Kontrasepsi | 54 | "name": "Persentase Peserta KB Aktif (PA) Metode Kontrasepsi | ||
| 55 | Jangka Panjang (MKJP", | 55 | Jangka Panjang (MKJP", | ||
| 56 | "package_id": "21026ea9-7d2e-43b3-9364-0fc7d9b74bf1", | 56 | "package_id": "21026ea9-7d2e-43b3-9364-0fc7d9b74bf1", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": "", | 61 | "url": "", | ||
| 62 | "url_type": null | 62 | "url_type": null | ||
| t | t | 63 | }, | ||
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2025-12-24T08:52:07.868028", | ||||
| 68 | "description": "Perbandingan jumlah Pasangan Usia Subur (PUS) | ||||
| 69 | yang menggunakan kontrasepsi MKJP dibanding dengan jumlah Pasangan | ||||
| 70 | Usia Subur (PUS) yang menggunakan kontrasepi modern ", | ||||
| 71 | "format": "XLSX", | ||||
| 72 | "hash": "", | ||||
| 73 | "id": "5ea599bc-89d5-4d1b-8d35-03643dc6b035", | ||||
| 74 | "last_modified": "2025-12-24T08:52:07.837235", | ||||
| 75 | "metadata_modified": "2025-12-24T08:52:07.859525", | ||||
| 76 | "mimetype": | ||||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Persentase Peserta KB Aktif (PA) Metode Kontrasepsi | ||||
| 80 | Jangka Panjang (MKJP)", | ||||
| 81 | "package_id": "21026ea9-7d2e-43b3-9364-0fc7d9b74bf1", | ||||
| 82 | "position": 1, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 9380, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | tase-peserta-kb-aktif-pa-metode-kontrasepsi-jangka-panjang-mkjp.xlsx", | ||||
| 88 | "url_type": "upload" | ||||
| 63 | } | 89 | } | ||
| 64 | ], | 90 | ], | ||
| 65 | "state": "active", | 91 | "state": "active", | ||
| 66 | "tags": [ | 92 | "tags": [ | ||
| 67 | { | 93 | { | ||
| 68 | "display_name": "KB Aktif", | 94 | "display_name": "KB Aktif", | ||
| 69 | "id": "ad23425f-10c9-4695-9305-eee6e6fb11d7", | 95 | "id": "ad23425f-10c9-4695-9305-eee6e6fb11d7", | ||
| 70 | "name": "KB Aktif", | 96 | "name": "KB Aktif", | ||
| 71 | "state": "active", | 97 | "state": "active", | ||
| 72 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 73 | }, | 99 | }, | ||
| 74 | { | 100 | { | ||
| 75 | "display_name": "Pasangan Usia Subur", | 101 | "display_name": "Pasangan Usia Subur", | ||
| 76 | "id": "49226125-d559-4b5b-a169-eb19277164a5", | 102 | "id": "49226125-d559-4b5b-a169-eb19277164a5", | ||
| 77 | "name": "Pasangan Usia Subur", | 103 | "name": "Pasangan Usia Subur", | ||
| 78 | "state": "active", | 104 | "state": "active", | ||
| 79 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 80 | } | 106 | } | ||
| 81 | ], | 107 | ], | ||
| 82 | "title": "Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka | 108 | "title": "Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka | ||
| 83 | Panjang (MKJP", | 109 | Panjang (MKJP", | ||
| 84 | "type": "dataset", | 110 | "type": "dataset", | ||
| 85 | "url": "", | 111 | "url": "", | ||
| 86 | "version": "" | 112 | "version": "" | ||
| 87 | } | 113 | } |
