Changes
On 24 ធ្នូ 2025 នៅម៉ោង 6:42:22 AM UTC,
-
Updated description of Insiden Tuberkulosis (ITB) per 100.000 penduduk. to
Banyaknya kasus TB baru dan kambuh (termasuk kasus TB pada orang yang hidup dengan HIV) yang muncul selama periode waktu tertentu per 100.000 penduduk.
-
Added the following tags to Insiden Tuberkulosis (ITB) per 100.000 penduduk.
-
Changed the license of Insiden Tuberkulosis (ITB) per 100.000 penduduk. to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c3306a1a-77d2-4c39-98d8-f53ef4a0d7e5", | 7 | "id": "c3306a1a-77d2-4c39-98d8-f53ef4a0d7e5", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-07T16:25:21.052175", | 14 | "metadata_created": "2025-07-07T16:25:21.052175", | ||
| n | 14 | "metadata_modified": "2025-07-07T16:25:28.641243", | n | 15 | "metadata_modified": "2025-12-24T06:42:22.335333", |
| 15 | "name": "insiden-tuberkulosis-itb-per-100-000-penduduk", | 16 | "name": "insiden-tuberkulosis-itb-per-100-000-penduduk", | ||
| n | 16 | "notes": "", | n | 17 | "notes": "Banyaknya kasus TB baru dan kambuh (termasuk kasus TB pada |
| 18 | orang yang hidup dengan HIV) yang muncul selama periode waktu tertentu | ||||
| 19 | per 100.000 penduduk.", | ||||
| 17 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| n | 18 | "num_tags": 0, | n | 21 | "num_tags": 2, |
| 19 | "organization": { | 22 | "organization": { | ||
| 20 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 21 | "created": "2025-02-05T07:09:56.627153", | 24 | "created": "2025-02-05T07:09:56.627153", | ||
| 22 | "description": "", | 25 | "description": "", | ||
| 23 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 26 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 24 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | 27 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | ||
| 25 | "is_organization": true, | 28 | "is_organization": true, | ||
| 26 | "name": | 29 | "name": | ||
| 27 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | 30 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 28 | "state": "active", | 31 | "state": "active", | ||
| 29 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | 32 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | ||
| 30 | BERENCANA", | 33 | BERENCANA", | ||
| 31 | "type": "organization" | 34 | "type": "organization" | ||
| 32 | }, | 35 | }, | ||
| 33 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 36 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 34 | "private": false, | 37 | "private": false, | ||
| 35 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 40 | "resources": [ | ||
| 38 | { | 41 | { | ||
| 39 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 43 | "cache_url": null, | ||
| 41 | "created": "2025-07-07T16:25:28.522668", | 44 | "created": "2025-07-07T16:25:28.522668", | ||
| 42 | "description": "", | 45 | "description": "", | ||
| 43 | "format": "", | 46 | "format": "", | ||
| 44 | "hash": "", | 47 | "hash": "", | ||
| 45 | "id": "53ba7b7e-5c3d-426f-9fb5-9af7c43a3a3d", | 48 | "id": "53ba7b7e-5c3d-426f-9fb5-9af7c43a3a3d", | ||
| 46 | "last_modified": null, | 49 | "last_modified": null, | ||
| 47 | "metadata_modified": "2025-07-07T16:25:28.515491", | 50 | "metadata_modified": "2025-07-07T16:25:28.515491", | ||
| 48 | "mimetype": null, | 51 | "mimetype": null, | ||
| 49 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 50 | "name": "Insiden Tuberkulosis (ITB) per 100.000 penduduk.", | 53 | "name": "Insiden Tuberkulosis (ITB) per 100.000 penduduk.", | ||
| 51 | "package_id": "c3306a1a-77d2-4c39-98d8-f53ef4a0d7e5", | 54 | "package_id": "c3306a1a-77d2-4c39-98d8-f53ef4a0d7e5", | ||
| 52 | "position": 0, | 55 | "position": 0, | ||
| 53 | "resource_type": null, | 56 | "resource_type": null, | ||
| 54 | "size": null, | 57 | "size": null, | ||
| 55 | "state": "active", | 58 | "state": "active", | ||
| 56 | "url": "", | 59 | "url": "", | ||
| 57 | "url_type": null | 60 | "url_type": null | ||
| 58 | } | 61 | } | ||
| 59 | ], | 62 | ], | ||
| 60 | "state": "active", | 63 | "state": "active", | ||
| t | 61 | "tags": [], | t | 64 | "tags": [ |
| 65 | { | ||||
| 66 | "display_name": "Insiden TB", | ||||
| 67 | "id": "936e9083-5b72-44d7-94a4-d80663abd2c2", | ||||
| 68 | "name": "Insiden TB", | ||||
| 69 | "state": "active", | ||||
| 70 | "vocabulary_id": null | ||||
| 71 | }, | ||||
| 72 | { | ||||
| 73 | "display_name": "Tuberkulosis", | ||||
| 74 | "id": "5d2c314c-8352-4927-a1c9-0e4284746555", | ||||
| 75 | "name": "Tuberkulosis", | ||||
| 76 | "state": "active", | ||||
| 77 | "vocabulary_id": null | ||||
| 78 | } | ||||
| 79 | ], | ||||
| 62 | "title": "Insiden Tuberkulosis (ITB) per 100.000 penduduk.", | 80 | "title": "Insiden Tuberkulosis (ITB) per 100.000 penduduk.", | ||
| 63 | "type": "dataset", | 81 | "type": "dataset", | ||
| 64 | "url": "", | 82 | "url": "", | ||
| 65 | "version": "" | 83 | "version": "" | ||
| 66 | } | 84 | } |
