Breytingar
On 18. júní 2026 kl. 07:07:14 UTC,
-
Added resource Proporsi penduduk dengan asupan kalori minimum di bawah 1400 kkalkapitahari. to Proporsi penduduk dengan asupan kalori minimum di bawah 1400 kkalkapitahari
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1394fee5-ba7e-414d-ab97-7e3e10c143cb", | 4 | "creator_user_id": "1394fee5-ba7e-414d-ab97-7e3e10c143cb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4d2cb279-f66d-4b39-a892-422a29ad2f93", | 7 | "id": "4d2cb279-f66d-4b39-a892-422a29ad2f93", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-18T07:06:52.699555", | 13 | "metadata_created": "2026-06-18T07:06:52.699555", | ||
| n | 14 | "metadata_modified": "2026-06-18T07:06:52.699575", | n | 14 | "metadata_modified": "2026-06-18T07:07:14.367311", |
| 15 | "name": | 15 | "name": | ||
| 16 | i-penduduk-dengan-asupan-kalori-minimum-di-bawah-1400-kkalkapitahari", | 16 | i-penduduk-dengan-asupan-kalori-minimum-di-bawah-1400-kkalkapitahari", | ||
| 17 | "notes": "penduduk dengan asupan energi <1400 kkal/kapita/hari, | 17 | "notes": "penduduk dengan asupan energi <1400 kkal/kapita/hari, | ||
| 18 | dibandingkan dengan seluruh penduduk.\r\n", | 18 | dibandingkan dengan seluruh penduduk.\r\n", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-02-05T07:09:56.627153", | 23 | "created": "2025-02-05T07:09:56.627153", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 25 | "id": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 26 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | 26 | "image_url": "2025-02-05-070956.617235logo-malinau-2.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": | 28 | "name": | ||
| 29 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | 29 | "dinas-kesehatan-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | 31 | "title": "DINAS KESEHATAN, PENGENDALIAN PENDUDUK DAN KELUARGA | ||
| 32 | BERENCANA", | 32 | BERENCANA", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | 35 | "owner_org": "2adfeb83-09dd-43c3-9086-c5d35733aa2d", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2026-06-18T07:07:14.379836", | ||||
| 44 | "description": "penduduk dengan asupan energi <1400 | ||||
| 45 | kkal/kapita/hari, dibandingkan dengan seluruh penduduk.\r\n", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "912e01c0-6e6c-4a90-8e3c-5ecf9b9806bc", | ||||
| 49 | "last_modified": "2026-06-18T07:07:14.354193", | ||||
| 50 | "metadata_modified": "2026-06-18T07:07:14.374249", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Proporsi penduduk dengan asupan kalori minimum di bawah | ||||
| 55 | 1400 kkalkapitahari.", | ||||
| 56 | "package_id": "4d2cb279-f66d-4b39-a892-422a29ad2f93", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": 9312, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | duduk-dengan-asupan-kalori-minimum-di-bawah-1400-kkalkapitahari.xlsx", | ||||
| 63 | "url_type": "upload" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 40 | "state": "draft", | 66 | "state": "draft", | ||
| 41 | "tags": [ | 67 | "tags": [ | ||
| 42 | { | 68 | { | ||
| 43 | "display_name": "asupan kalori", | 69 | "display_name": "asupan kalori", | ||
| 44 | "id": "88e7db51-7e7b-4a15-b225-485cae1dda78", | 70 | "id": "88e7db51-7e7b-4a15-b225-485cae1dda78", | ||
| 45 | "name": "asupan kalori", | 71 | "name": "asupan kalori", | ||
| 46 | "state": "active", | 72 | "state": "active", | ||
| 47 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 48 | } | 74 | } | ||
| 49 | ], | 75 | ], | ||
| 50 | "title": "Proporsi penduduk dengan asupan kalori minimum di bawah | 76 | "title": "Proporsi penduduk dengan asupan kalori minimum di bawah | ||
| 51 | 1400 kkalkapitahari", | 77 | 1400 kkalkapitahari", | ||
| 52 | "type": "dataset", | 78 | "type": "dataset", | ||
| 53 | "url": "", | 79 | "url": "", | ||
| 54 | "version": "" | 80 | "version": "" | ||
| 55 | } | 81 | } |
