Változások
On 2025. december 15. 10:02:34 UTC,
-
Updated description of Persentase OPD yang memiliki akses internet dan terhubung dengan jaringan intra pemerintah from
OPD Lingkup Kabupaten Kolaka yang terkoneksi Infrastruktur Internet
toOPD Lingkup Kabupaten Malinau yang terkoneksi Infrastruktur Internet
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "381433ff-a3a7-4511-bf6e-441a024d8729", | 7 | "id": "381433ff-a3a7-4511-bf6e-441a024d8729", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-06-15T12:58:59.053157", | 14 | "metadata_created": "2025-06-15T12:58:59.053157", | ||
| n | 15 | "metadata_modified": "2025-12-15T08:36:44.788763", | n | 15 | "metadata_modified": "2025-12-15T10:02:34.121175", |
| 16 | "name": | 16 | "name": | ||
| 17 | miliki-akses-internet-dan-terhubung-dengan-jaringan-intra-pemerintah", | 17 | miliki-akses-internet-dan-terhubung-dengan-jaringan-intra-pemerintah", | ||
| t | 18 | "notes": "OPD Lingkup Kabupaten Kolaka yang terkoneksi Infrastruktur | t | 18 | "notes": "OPD Lingkup Kabupaten Malinau yang terkoneksi |
| 19 | Internet", | 19 | Infrastruktur Internet", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2025-02-04T01:47:57.905813", | 24 | "created": "2025-02-04T01:47:57.905813", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "94023502-e6a1-4413-895f-c16970c945c2", | 26 | "id": "94023502-e6a1-4413-895f-c16970c945c2", | ||
| 27 | "image_url": "2025-02-04-014757.895960logo-malinau-2.png", | 27 | "image_url": "2025-02-04-014757.895960logo-malinau-2.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-komunikasi-dan-informatika", | 29 | "name": "dinas-komunikasi-dan-informatika", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "DINAS KOMUNIKASI DAN INFORMATIKA", | 31 | "title": "DINAS KOMUNIKASI DAN INFORMATIKA", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "94023502-e6a1-4413-895f-c16970c945c2", | 34 | "owner_org": "94023502-e6a1-4413-895f-c16970c945c2", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-06-15T12:59:07.317726", | 42 | "created": "2025-06-15T12:59:07.317726", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "", | 44 | "format": "", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "dbc0e7d5-5f7d-4c08-a8bb-8413fed7a7bf", | 46 | "id": "dbc0e7d5-5f7d-4c08-a8bb-8413fed7a7bf", | ||
| 47 | "last_modified": null, | 47 | "last_modified": null, | ||
| 48 | "metadata_modified": "2025-06-15T12:59:07.313865", | 48 | "metadata_modified": "2025-06-15T12:59:07.313865", | ||
| 49 | "mimetype": null, | 49 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Persentase OPD yang memiliki akses internet dan | 51 | "name": "Persentase OPD yang memiliki akses internet dan | ||
| 52 | terhubung dengan jaringan intra pemerintah", | 52 | terhubung dengan jaringan intra pemerintah", | ||
| 53 | "package_id": "381433ff-a3a7-4511-bf6e-441a024d8729", | 53 | "package_id": "381433ff-a3a7-4511-bf6e-441a024d8729", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": null, | 56 | "size": null, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": "", | 58 | "url": "", | ||
| 59 | "url_type": null | 59 | "url_type": null | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "tags": [], | 63 | "tags": [], | ||
| 64 | "title": "Persentase OPD yang memiliki akses internet dan terhubung | 64 | "title": "Persentase OPD yang memiliki akses internet dan terhubung | ||
| 65 | dengan jaringan intra pemerintah", | 65 | dengan jaringan intra pemerintah", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": "", | 67 | "url": "", | ||
| 68 | "version": "" | 68 | "version": "" | ||
| 69 | } | 69 | } |
