שינויים
ב־18 ביוני 2026 בשעה 8:38:10 UTC,
-
המשאב Akses Rumah Tangga Perkotaan terhadap Air Siap Minum Perpipaan.xlsx נוסף אל Akses Rumah Tangga Perkotaan terhadap Air Siap Minum Perpipaan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b0cbc4ac-8363-4c9a-9895-952de0a3ff1d", | 4 | "creator_user_id": "b0cbc4ac-8363-4c9a-9895-952de0a3ff1d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2a445de5-6e47-4928-af92-944b62040666", | 7 | "id": "2a445de5-6e47-4928-af92-944b62040666", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-06-18T08:36:32.747559", | 14 | "metadata_created": "2026-06-18T08:36:32.747559", | ||
| n | 15 | "metadata_modified": "2026-06-18T08:36:32.747574", | n | 15 | "metadata_modified": "2026-06-18T08:38:10.604024", |
| 16 | "name": | 16 | "name": | ||
| 17 | "akses-rumah-tangga-perkotaan-terhadap-air-siap-minum-perpipaan", | 17 | "akses-rumah-tangga-perkotaan-terhadap-air-siap-minum-perpipaan", | ||
| 18 | "notes": "Persentase rumah tangga di perkotaan yang mendapatkan | 18 | "notes": "Persentase rumah tangga di perkotaan yang mendapatkan | ||
| 19 | akses air layak dan aman melalui sistem jaringan perpipaan (PDAM) | 19 | akses air layak dan aman melalui sistem jaringan perpipaan (PDAM) | ||
| 20 | langsung ke rumah yang telah memenuhi syarat kualitas air minum | 20 | langsung ke rumah yang telah memenuhi syarat kualitas air minum | ||
| 21 | Peraturan Menteri Kesehatan RI Nomor 2 Tahun 2023 ", | 21 | Peraturan Menteri Kesehatan RI Nomor 2 Tahun 2023 ", | ||
| n | 22 | "num_resources": 0, | n | 22 | "num_resources": 1, |
| 23 | "num_tags": 1, | 23 | "num_tags": 1, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2025-02-05T06:54:26.788216", | 26 | "created": "2025-02-05T06:54:26.788216", | ||
| 27 | "description": "", | 27 | "description": "", | ||
| 28 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 28 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 29 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | 29 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | 32 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | 34 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | ||
| 35 | KAWASAN PEMUKIMAN", | 35 | KAWASAN PEMUKIMAN", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 38 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2026-06-18T08:38:10.617496", | ||||
| 47 | "description": "Akses Rumah Tangga Perkotaan terhadap Air Siap | ||||
| 48 | Minum Perpipaan", | ||||
| 49 | "format": "XLSX", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "7acb20b3-16c8-478c-85e5-be30a6d1fbd9", | ||||
| 52 | "last_modified": "2026-06-18T08:38:10.590610", | ||||
| 53 | "metadata_modified": "2026-06-18T08:38:10.611248", | ||||
| 54 | "mimetype": | ||||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Akses Rumah Tangga Perkotaan terhadap Air Siap Minum | ||||
| 58 | Perpipaan.xlsx", | ||||
| 59 | "package_id": "2a445de5-6e47-4928-af92-944b62040666", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 9024, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | /akses-rumah-tangga-perkotaan-terhadap-air-siap-minum-perpipaan.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 43 | "state": "draft", | 69 | "state": "draft", | ||
| 44 | "tags": [ | 70 | "tags": [ | ||
| 45 | { | 71 | { | ||
| 46 | "display_name": "Air Minum", | 72 | "display_name": "Air Minum", | ||
| 47 | "id": "e0f4fe9e-e808-4983-b037-85100ac44563", | 73 | "id": "e0f4fe9e-e808-4983-b037-85100ac44563", | ||
| 48 | "name": "Air Minum", | 74 | "name": "Air Minum", | ||
| 49 | "state": "active", | 75 | "state": "active", | ||
| 50 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 51 | } | 77 | } | ||
| 52 | ], | 78 | ], | ||
| 53 | "title": "Akses Rumah Tangga Perkotaan terhadap Air Siap Minum | 79 | "title": "Akses Rumah Tangga Perkotaan terhadap Air Siap Minum | ||
| 54 | Perpipaan", | 80 | Perpipaan", | ||
| 55 | "type": "dataset", | 81 | "type": "dataset", | ||
| 56 | "url": "", | 82 | "url": "", | ||
| 57 | "version": "" | 83 | "version": "" | ||
| 58 | } | 84 | } |
