Aldaketak
On 2026(e)ko ekainaren 26(a) 02:23:08 (UTC),
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c93826ad-8410-424e-8154-2fe94947c2f5", | 4 | "creator_user_id": "c93826ad-8410-424e-8154-2fe94947c2f5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "255b521d-76c4-4f1e-bfe5-77ac883813e0", | 7 | "id": "255b521d-76c4-4f1e-bfe5-77ac883813e0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-06-26T02:22:53.726605", | 14 | "metadata_created": "2026-06-26T02:22:53.726605", | ||
| n | 15 | "metadata_modified": "2026-06-26T02:23:08.182889", | n | 15 | "metadata_modified": "2026-06-26T02:23:08.324238", |
| 16 | "name": | 16 | "name": | ||
| 17 | ndidikan-nonformal-yang-menerapkan-kurikulum-sesuai-standar-nasional", | 17 | ndidikan-nonformal-yang-menerapkan-kurikulum-sesuai-standar-nasional", | ||
| 18 | "notes": "Persentase satuan pendidikan nonformal yang menerapkan | 18 | "notes": "Persentase satuan pendidikan nonformal yang menerapkan | ||
| 19 | kurikulum sesuai standar nasional adalah indikator yang menunjukkan | 19 | kurikulum sesuai standar nasional adalah indikator yang menunjukkan | ||
| 20 | proporsi satuan pendidikan nonformal yang telah melaksanakan kurikulum | 20 | proporsi satuan pendidikan nonformal yang telah melaksanakan kurikulum | ||
| 21 | sesuai standar nasional pendidikan yang berlaku. Indikator ini | 21 | sesuai standar nasional pendidikan yang berlaku. Indikator ini | ||
| 22 | mencerminkan tingkat kesesuaian penyelenggaraan pembelajaran nonformal | 22 | mencerminkan tingkat kesesuaian penyelenggaraan pembelajaran nonformal | ||
| 23 | dalam menjamin mutu layanan pendidikan yang setara dan berkualitas.", | 23 | dalam menjamin mutu layanan pendidikan yang setara dan berkualitas.", | ||
| 24 | "num_resources": 1, | 24 | "num_resources": 1, | ||
| 25 | "num_tags": 5, | 25 | "num_tags": 5, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2025-02-04T00:55:28.466002", | 28 | "created": "2025-02-04T00:55:28.466002", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "94829f6d-60bb-4555-97e9-1e611483f1a1", | 30 | "id": "94829f6d-60bb-4555-97e9-1e611483f1a1", | ||
| 31 | "image_url": "2025-02-04-005528.454660logo-malinau-2.png", | 31 | "image_url": "2025-02-04-005528.454660logo-malinau-2.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "dinas-pendidikan", | 33 | "name": "dinas-pendidikan", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "DINAS PENDIDIKAN", | 35 | "title": "DINAS PENDIDIKAN", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "94829f6d-60bb-4555-97e9-1e611483f1a1", | 38 | "owner_org": "94829f6d-60bb-4555-97e9-1e611483f1a1", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2026-06-26T02:23:08.204925", | 46 | "created": "2026-06-26T02:23:08.204925", | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "format": "XLSX", | 48 | "format": "XLSX", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "415930e9-22b6-4d07-8646-217a6b933475", | 50 | "id": "415930e9-22b6-4d07-8646-217a6b933475", | ||
| 51 | "last_modified": "2026-06-26T02:23:08.169634", | 51 | "last_modified": "2026-06-26T02:23:08.169634", | ||
| 52 | "metadata_modified": "2026-06-26T02:23:08.189533", | 52 | "metadata_modified": "2026-06-26T02:23:08.189533", | ||
| 53 | "mimetype": | 53 | "mimetype": | ||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "(77) Persentase Satuan Pendidikan Nonformal yang | 56 | "name": "(77) Persentase Satuan Pendidikan Nonformal yang | ||
| 57 | Menerapkan Kurikulum Sesuai Standar Nasional 2025.xlsx", | 57 | Menerapkan Kurikulum Sesuai Standar Nasional 2025.xlsx", | ||
| 58 | "package_id": "255b521d-76c4-4f1e-bfe5-77ac883813e0", | 58 | "package_id": "255b521d-76c4-4f1e-bfe5-77ac883813e0", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 10413, | 61 | "size": 10413, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | nonformal-yang-menerapkan-kurikulum-sesuai-standar-nasional-202.xlsx", | 64 | nonformal-yang-menerapkan-kurikulum-sesuai-standar-nasional-202.xlsx", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| 66 | } | 66 | } | ||
| 67 | ], | 67 | ], | ||
| t | 68 | "state": "draft", | t | 68 | "state": "active", |
| 69 | "tags": [ | 69 | "tags": [ | ||
| 70 | { | 70 | { | ||
| 71 | "display_name": "Kurikulum Nasional", | 71 | "display_name": "Kurikulum Nasional", | ||
| 72 | "id": "43da4a97-4ba8-4640-8ca6-df5a25aec12d", | 72 | "id": "43da4a97-4ba8-4640-8ca6-df5a25aec12d", | ||
| 73 | "name": "Kurikulum Nasional", | 73 | "name": "Kurikulum Nasional", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "display_name": "Malinau", | 78 | "display_name": "Malinau", | ||
| 79 | "id": "8b100e5a-389e-4aa0-9b9f-b015e699c38d", | 79 | "id": "8b100e5a-389e-4aa0-9b9f-b015e699c38d", | ||
| 80 | "name": "Malinau", | 80 | "name": "Malinau", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "display_name": "Nonformal", | 85 | "display_name": "Nonformal", | ||
| 86 | "id": "3d283470-8459-4c97-924d-e4abff38aa82", | 86 | "id": "3d283470-8459-4c97-924d-e4abff38aa82", | ||
| 87 | "name": "Nonformal", | 87 | "name": "Nonformal", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "display_name": "PKBM", | 92 | "display_name": "PKBM", | ||
| 93 | "id": "fa97bcee-d035-4bdf-9da8-4484fb8a919b", | 93 | "id": "fa97bcee-d035-4bdf-9da8-4484fb8a919b", | ||
| 94 | "name": "PKBM", | 94 | "name": "PKBM", | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": "Pendidikan", | 99 | "display_name": "Pendidikan", | ||
| 100 | "id": "7d089e08-6f53-4bc5-bf0c-f8b56fa1f566", | 100 | "id": "7d089e08-6f53-4bc5-bf0c-f8b56fa1f566", | ||
| 101 | "name": "Pendidikan", | 101 | "name": "Pendidikan", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | } | 104 | } | ||
| 105 | ], | 105 | ], | ||
| 106 | "title": "Persentase Satuan Pendidikan Nonformal yang menerapkan | 106 | "title": "Persentase Satuan Pendidikan Nonformal yang menerapkan | ||
| 107 | kurikulum sesuai standar nasional", | 107 | kurikulum sesuai standar nasional", | ||
| 108 | "type": "dataset", | 108 | "type": "dataset", | ||
| 109 | "url": "", | 109 | "url": "", | ||
| 110 | "version": "" | 110 | "version": "" | ||
| 111 | } | 111 | } |
