Proporsi kematian akibat keracunan.
Datensatzbeschreibung:
Jumlah kematian yang disebabkan oleh paparan zat berbahaya (kimia, gas, pestisida, dll) yang tidak disengaja, dibandingkan dengan total populasi dalam periode tertentu Per 100.000 penduduk
Es gibt noch keine Darstellungen/Views für diese Ressource
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 7. Juli 2025 |
| Metadaten zuletzt aktualisiert | 7. Juli 2025 |
| Erstellt | 7. Juli 2025 |
| Format | unbekannt |
| Lizenz | Creative Commons Attribution |
| Id | 054a4792-0e62-4878-93f4-90dc8017a9ac |
| Package id | dc886fed-c0f6-42c8-9bdb-f0c883fd07ac |
| State | active |
