Changes
On January 7, 2026 at 4:06:13 AM UTC,
-
Updated description of Jumlah rumah tidak layak huni to
Jumlah rumah yang tidak memenuhi persyaratan keselamatan, bangunan dan kecukupan minimum luas bangunan serta kesehatan penghuninya dengan kriteria pondasi tidak kokoh, material tidak berkualitas, sirkulasi cahaya udara yang buruk.
-
Changed the license of Jumlah rumah tidak layak huni to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "96ed7c76-91b7-4eee-abda-8a1f804dd723", | 7 | "id": "96ed7c76-91b7-4eee-abda-8a1f804dd723", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-16T06:32:20.881960", | 14 | "metadata_created": "2025-06-16T06:32:20.881960", | ||
| n | 14 | "metadata_modified": "2025-12-16T02:54:05.906288", | n | 15 | "metadata_modified": "2026-01-07T04:06:13.923405", |
| 15 | "name": "jumlah-rumah-tidak-layak-huni", | 16 | "name": "jumlah-rumah-tidak-layak-huni", | ||
| t | 16 | "notes": "", | t | 17 | "notes": "Jumlah rumah yang tidak memenuhi persyaratan keselamatan, |
| 18 | bangunan dan kecukupan minimum luas bangunan serta kesehatan | ||||
| 19 | penghuninya dengan kriteria pondasi tidak kokoh, material tidak | ||||
| 20 | berkualitas, sirkulasi cahaya udara yang buruk.", | ||||
| 17 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 22 | "num_tags": 0, | ||
| 19 | "organization": { | 23 | "organization": { | ||
| 20 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 21 | "created": "2025-02-05T06:54:26.788216", | 25 | "created": "2025-02-05T06:54:26.788216", | ||
| 22 | "description": "", | 26 | "description": "", | ||
| 23 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 27 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 24 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | 28 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | ||
| 25 | "is_organization": true, | 29 | "is_organization": true, | ||
| 26 | "name": | 30 | "name": | ||
| 27 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | 31 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | ||
| 28 | "state": "active", | 32 | "state": "active", | ||
| 29 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | 33 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | ||
| 30 | KAWASAN PEMUKIMAN", | 34 | KAWASAN PEMUKIMAN", | ||
| 31 | "type": "organization" | 35 | "type": "organization" | ||
| 32 | }, | 36 | }, | ||
| 33 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 37 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 34 | "private": false, | 38 | "private": false, | ||
| 35 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 41 | "resources": [ | ||
| 38 | { | 42 | { | ||
| 39 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 44 | "cache_url": null, | ||
| 41 | "created": "2025-06-16T06:32:28.422779", | 45 | "created": "2025-06-16T06:32:28.422779", | ||
| 42 | "description": "Jumlah rumah tidak layak huni", | 46 | "description": "Jumlah rumah tidak layak huni", | ||
| 43 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 44 | "hash": "", | 48 | "hash": "", | ||
| 45 | "id": "ed8a8f09-9827-4dbe-a630-fad96248ad31", | 49 | "id": "ed8a8f09-9827-4dbe-a630-fad96248ad31", | ||
| 46 | "last_modified": "2025-12-16T02:54:05.897216", | 50 | "last_modified": "2025-12-16T02:54:05.897216", | ||
| 47 | "metadata_modified": "2025-12-16T02:54:05.913429", | 51 | "metadata_modified": "2025-12-16T02:54:05.913429", | ||
| 48 | "mimetype": | 52 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah rumah tidak layak huni", | 55 | "name": "Jumlah rumah tidak layak huni", | ||
| 52 | "package_id": "96ed7c76-91b7-4eee-abda-8a1f804dd723", | 56 | "package_id": "96ed7c76-91b7-4eee-abda-8a1f804dd723", | ||
| 53 | "position": 0, | 57 | "position": 0, | ||
| 54 | "resource_type": null, | 58 | "resource_type": null, | ||
| 55 | "size": 9005, | 59 | "size": 9005, | ||
| 56 | "state": "active", | 60 | "state": "active", | ||
| 57 | "url": | 61 | "url": | ||
| 58 | 7-4dbe-a630-fad96248ad31/download/jumlah-rumah-tidak-layak-huni.xlsx", | 62 | 7-4dbe-a630-fad96248ad31/download/jumlah-rumah-tidak-layak-huni.xlsx", | ||
| 59 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 60 | } | 64 | } | ||
| 61 | ], | 65 | ], | ||
| 62 | "state": "active", | 66 | "state": "active", | ||
| 63 | "tags": [], | 67 | "tags": [], | ||
| 64 | "title": "Jumlah rumah tidak layak huni", | 68 | "title": "Jumlah rumah tidak layak huni", | ||
| 65 | "type": "dataset", | 69 | "type": "dataset", | ||
| 66 | "url": "", | 70 | "url": "", | ||
| 67 | "version": "" | 71 | "version": "" | ||
| 68 | } | 72 | } |
