Changes
On January 7, 2026 at 4:20:09 AM UTC,
-
Updated description of Jumlah rumah yang terkena bencana alam to
Total satuan unit bangunan rumah tinggal yang mengalami kerusakan fisik atau kehilangan fungsi sebagai tempat hunian akibat terjadinya fenomena alam (seperti gempa bumi, banjir, tanah longsor, angin puting beliung, atau tsunami).
-
Changed the license of Jumlah rumah yang terkena bencana alam to Creative Commons Attribution (previously )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a165f825-4e7f-43b8-b1ed-161d20f0ee69", | 7 | "id": "a165f825-4e7f-43b8-b1ed-161d20f0ee69", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-16T06:19:48.193084", | 14 | "metadata_created": "2025-06-16T06:19:48.193084", | ||
| n | 14 | "metadata_modified": "2025-12-16T02:09:31.165210", | n | 15 | "metadata_modified": "2026-01-07T04:20:09.839783", |
| 15 | "name": "jumlah-rumah-yang-terkena-bencana-alam", | 16 | "name": "jumlah-rumah-yang-terkena-bencana-alam", | ||
| t | 16 | "notes": "", | t | 17 | "notes": "Total satuan unit bangunan rumah tinggal yang mengalami |
| 18 | kerusakan fisik atau kehilangan fungsi sebagai tempat hunian akibat | ||||
| 19 | terjadinya fenomena alam (seperti gempa bumi, banjir, tanah longsor, | ||||
| 20 | angin puting beliung, atau tsunami).", | ||||
| 17 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 22 | "num_tags": 0, | ||
| 19 | "organization": { | 23 | "organization": { | ||
| 20 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 21 | "created": "2025-02-05T06:54:26.788216", | 25 | "created": "2025-02-05T06:54:26.788216", | ||
| 22 | "description": "", | 26 | "description": "", | ||
| 23 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 27 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 24 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | 28 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | ||
| 25 | "is_organization": true, | 29 | "is_organization": true, | ||
| 26 | "name": | 30 | "name": | ||
| 27 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | 31 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | ||
| 28 | "state": "active", | 32 | "state": "active", | ||
| 29 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | 33 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | ||
| 30 | KAWASAN PEMUKIMAN", | 34 | KAWASAN PEMUKIMAN", | ||
| 31 | "type": "organization" | 35 | "type": "organization" | ||
| 32 | }, | 36 | }, | ||
| 33 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 37 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 34 | "private": false, | 38 | "private": false, | ||
| 35 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 41 | "resources": [ | ||
| 38 | { | 42 | { | ||
| 39 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 44 | "cache_url": null, | ||
| 41 | "created": "2025-06-16T06:20:01.594277", | 45 | "created": "2025-06-16T06:20:01.594277", | ||
| 42 | "description": "Jumlah rumah yang terkena bencana alam", | 46 | "description": "Jumlah rumah yang terkena bencana alam", | ||
| 43 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 44 | "hash": "", | 48 | "hash": "", | ||
| 45 | "id": "9d7207cb-644b-4d84-a7ba-d6e80db583cb", | 49 | "id": "9d7207cb-644b-4d84-a7ba-d6e80db583cb", | ||
| 46 | "last_modified": "2025-12-16T02:09:31.156188", | 50 | "last_modified": "2025-12-16T02:09:31.156188", | ||
| 47 | "metadata_modified": "2025-12-16T02:09:31.171678", | 51 | "metadata_modified": "2025-12-16T02:09:31.171678", | ||
| 48 | "mimetype": | 52 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah rumah yang terkena bencana alam", | 55 | "name": "Jumlah rumah yang terkena bencana alam", | ||
| 52 | "package_id": "a165f825-4e7f-43b8-b1ed-161d20f0ee69", | 56 | "package_id": "a165f825-4e7f-43b8-b1ed-161d20f0ee69", | ||
| 53 | "position": 0, | 57 | "position": 0, | ||
| 54 | "resource_type": null, | 58 | "resource_type": null, | ||
| 55 | "size": 9021, | 59 | "size": 9021, | ||
| 56 | "state": "active", | 60 | "state": "active", | ||
| 57 | "url": | 61 | "url": | ||
| 58 | ba-d6e80db583cb/download/jumlah-rumah-yang-terkena-bencana-alam.xlsx", | 62 | ba-d6e80db583cb/download/jumlah-rumah-yang-terkena-bencana-alam.xlsx", | ||
| 59 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 60 | } | 64 | } | ||
| 61 | ], | 65 | ], | ||
| 62 | "state": "active", | 66 | "state": "active", | ||
| 63 | "tags": [], | 67 | "tags": [], | ||
| 64 | "title": "Jumlah rumah yang terkena bencana alam", | 68 | "title": "Jumlah rumah yang terkena bencana alam", | ||
| 65 | "type": "dataset", | 69 | "type": "dataset", | ||
| 66 | "url": "", | 70 | "url": "", | ||
| 67 | "version": "" | 71 | "version": "" | ||
| 68 | } | 72 | } |
