Změny
7. ledna 2026 4:01:48 UTC,
-
Aktualizovaný popis souboru Jumlah unit rumah yang terfasilitasi akses PJU na
Jumlah satuan rumah tinggal yang berada dalam radius jangkauan layanan atau manfaat dari lampu penerangan jalan umum yang berfungsi, baik yang dipasang di jalan utama maupun jalan lingkungan permukiman.
-
Licence licence Jumlah unit rumah yang terfasilitasi akses PJU byla změněna na Creative Commons Attribution (dříve )
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | 4 | "creator_user_id": "b6080572-751e-482d-8db5-09b3bc1673ba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7ecea553-4f29-4e14-bde8-8b48d3e69b2f", | 7 | "id": "7ecea553-4f29-4e14-bde8-8b48d3e69b2f", | ||
| n | 8 | "isopen": false, | n | 8 | "isopen": true, |
| 9 | "license_id": "", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 11 | "maintainer": "", | 12 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-06-16T06:33:46.872352", | 14 | "metadata_created": "2025-06-16T06:33:46.872352", | ||
| n | 14 | "metadata_modified": "2025-12-16T03:06:51.607909", | n | 15 | "metadata_modified": "2026-01-07T04:01:48.894999", |
| 15 | "name": "jumlah-unit-rumah-yang-terfasilitasi-akses-pju", | 16 | "name": "jumlah-unit-rumah-yang-terfasilitasi-akses-pju", | ||
| t | 16 | "notes": "", | t | 17 | "notes": "Jumlah satuan rumah tinggal yang berada dalam radius |
| 18 | jangkauan layanan atau manfaat dari lampu penerangan jalan umum yang | ||||
| 19 | berfungsi, baik yang dipasang di jalan utama maupun jalan lingkungan | ||||
| 20 | permukiman.", | ||||
| 17 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 22 | "num_tags": 0, | ||
| 19 | "organization": { | 23 | "organization": { | ||
| 20 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 21 | "created": "2025-02-05T06:54:26.788216", | 25 | "created": "2025-02-05T06:54:26.788216", | ||
| 22 | "description": "", | 26 | "description": "", | ||
| 23 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 27 | "id": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 24 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | 28 | "image_url": "2025-02-05-065426.777902logo-malinau-2.png", | ||
| 25 | "is_organization": true, | 29 | "is_organization": true, | ||
| 26 | "name": | 30 | "name": | ||
| 27 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | 31 | "dinas-pekerjaan-umum-penataan-ruang-perumahan-dan-kawasan-pemukiman", | ||
| 28 | "state": "active", | 32 | "state": "active", | ||
| 29 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | 33 | "title": "DINAS PEKERJAAN UMUM, PENATAAN RUANG, PERUMAHAN DAN | ||
| 30 | KAWASAN PEMUKIMAN", | 34 | KAWASAN PEMUKIMAN", | ||
| 31 | "type": "organization" | 35 | "type": "organization" | ||
| 32 | }, | 36 | }, | ||
| 33 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | 37 | "owner_org": "4807e1bc-ec7f-4fbd-a569-c397f7355b5c", | ||
| 34 | "private": false, | 38 | "private": false, | ||
| 35 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 41 | "resources": [ | ||
| 38 | { | 42 | { | ||
| 39 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 44 | "cache_url": null, | ||
| 41 | "created": "2025-06-16T06:33:52.488811", | 45 | "created": "2025-06-16T06:33:52.488811", | ||
| 42 | "description": "Jumlah unit rumah yang terfasilitasi akses PJU", | 46 | "description": "Jumlah unit rumah yang terfasilitasi akses PJU", | ||
| 43 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 44 | "hash": "", | 48 | "hash": "", | ||
| 45 | "id": "7f5e87ec-ef38-4be8-8e48-51ea972551d4", | 49 | "id": "7f5e87ec-ef38-4be8-8e48-51ea972551d4", | ||
| 46 | "last_modified": "2025-12-16T03:06:51.597407", | 50 | "last_modified": "2025-12-16T03:06:51.597407", | ||
| 47 | "metadata_modified": "2025-12-16T03:06:51.614238", | 51 | "metadata_modified": "2025-12-16T03:06:51.614238", | ||
| 48 | "mimetype": | 52 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah unit rumah yang terfasilitasi akses PJU", | 55 | "name": "Jumlah unit rumah yang terfasilitasi akses PJU", | ||
| 52 | "package_id": "7ecea553-4f29-4e14-bde8-8b48d3e69b2f", | 56 | "package_id": "7ecea553-4f29-4e14-bde8-8b48d3e69b2f", | ||
| 53 | "position": 0, | 57 | "position": 0, | ||
| 54 | "resource_type": null, | 58 | "resource_type": null, | ||
| 55 | "size": 9024, | 59 | "size": 9024, | ||
| 56 | "state": "active", | 60 | "state": "active", | ||
| 57 | "url": | 61 | "url": | ||
| 58 | 72551d4/download/jumlah-unit-rumah-yang-terfasilitasi-akses-pju.xlsx", | 62 | 72551d4/download/jumlah-unit-rumah-yang-terfasilitasi-akses-pju.xlsx", | ||
| 59 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 60 | } | 64 | } | ||
| 61 | ], | 65 | ], | ||
| 62 | "state": "active", | 66 | "state": "active", | ||
| 63 | "tags": [], | 67 | "tags": [], | ||
| 64 | "title": "Jumlah unit rumah yang terfasilitasi akses PJU", | 68 | "title": "Jumlah unit rumah yang terfasilitasi akses PJU", | ||
| 65 | "type": "dataset", | 69 | "type": "dataset", | ||
| 66 | "url": "", | 70 | "url": "", | ||
| 67 | "version": "" | 71 | "version": "" | ||
| 68 | } | 72 | } |
