You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase KB Pasca persalinan (KBPP)
ibu pasca persalinan yang menggunakan metode kontrasepsi modern (pil, suntik, IUD, implan, kondom, steril), dibandingkan dengan seluruh ibu pasca persalinan pada periode tertentu.
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 18 tháng 6, 2026 |
| Metadata last updated | 18 tháng 6, 2026 |
| Được tạo ra | 18 tháng 6, 2026 |
| Định dạng | XLSX |
| Giấy phép | Không cấp giấy phép |
| Has views | True |
| Id | 9c838db4-9515-41fd-9f37-9b952a59446f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ed1b1577-3107-4afa-9340-43490f3db690 |
| Size | 9 KiB |
| State | active |
| Url type | upload |
