You're currently viewing an old version of this dataset. To see the current version, click here.
Proporsi tangkapan ikan yang berada dalam...
Dataset description:
Perbandingan antara jumlah tangkapan ikan dengan tangkapan ikan 80% dari tangkapan minimum lestari
Source: Proporsi tangkapan ikan yang berada dalam batasan biologis yang aman
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Temmuz 2025 |
| Metadata last updated | 7 Temmuz 2025 |
| Created | 7 Temmuz 2025 |
| Format | unknown |
| License | No License Provided |
| Id | 1b9cdf62-2769-4cd3-8ae2-7c6bd366f174 |
| Package id | ef788e7a-ff3e-4537-acbd-7e583ac1f3ce |
| State | active |
