You're currently viewing an old version of this dataset. To see the current version, click here.
Proporsi penduduk dengan asupan kalori minimum...
penduduk dengan asupan energi <1400 kkal/kapita/hari, dibandingkan dengan seluruh penduduk.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 Haziran 2026 |
| Metadata last updated | 18 Haziran 2026 |
| Created | 18 Haziran 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 912e01c0-6e6c-4a90-8e3c-5ecf9b9806bc |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4d2cb279-f66d-4b39-a892-422a29ad2f93 |
| Size | 9 KiB |
| State | active |
| Url type | upload |
