You're currently viewing an old version of this dataset. To see the current version, click here.
Proporsi penduduk yang menjadi korban...
Proporsi penduduk yang menjadi korban kejahatan kekerasan dalam 12 bulan terakhir 2021-2024
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 19. december 2025 |
| Metadata last updated | 19. december 2025 |
| Ustvarjeno | 19. december 2025 |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 14e2673f-a7df-41b3-a823-94cbba3857a8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f4922464-ec65-4b52-a2aa-44d4d09d92b3 |
| Position | 1 |
| Size | 8,8 KiB |
| State | active |
| Url type | upload |
