You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase pangan segar asal tumbuhan yang...
Persentase pangan segar asal tumbuhan yang memenuhi persyaratan mutu dan keamanan pangan
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 17. december 2025 |
| Metadata last updated | 17. december 2025 |
| Ustvarjeno | 17. december 2025 |
| Format | excell |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | f7b8468c-ff08-4997-8587-8bb8bd9e9aaf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 62bbc83d-f4d6-41f0-b01e-bf9be31c64e0 |
| Position | 1 |
| Size | 9,7 KiB |
| State | active |
| Url type | upload |
