You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase rumah tangga yang memiliki akses...
Persentase rumah tangga yang memiliki akses terhadap layanan sumber air minum layak dan berkelanjutan
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 16. december 2025 |
| Metadata last updated | 16. december 2025 |
| Ustvarjeno | 16. junij 2025 |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 9e4ba0f4-4080-4217-8ed6-e0f9e01b5279 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 23a9cdca-ea62-480a-a22c-47e3e8af135a |
| Size | 8,8 KiB |
| State | active |
| Url type | upload |
