You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Peserta KB Aktif (PA) Metode...
Perbandingan jumlah Pasangan Usia Subur (PUS) yang menggunakan kontrasepsi MKJP dibanding dengan jumlah Pasangan Usia Subur (PUS) yang menggunakan kontrasepi modern
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 24. december 2025 |
| Metadata last updated | 24. december 2025 |
| Ustvarjeno | 24. december 2025 |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 5ea599bc-89d5-4d1b-8d35-03643dc6b035 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 21026ea9-7d2e-43b3-9364-0fc7d9b74bf1 |
| Position | 1 |
| Size | 9,1 KiB |
| State | active |
| Url type | upload |
