You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase rumah tangga yang memiliki akses...
Persentase rumah tangga yang memiliki akses terhadap layanan sanitasi layak dan berkelanjutan.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 16. decembra 2025 |
| Metadata last updated | 16. decembra 2025 |
| Vytvorené | 16. júna 2025 |
| Formát | XLSX |
| Licencia | Neposkytnutá žiadna licencia |
| Has views | True |
| Id | 12f587d1-d793-454a-bfbb-e6d1f3f095f0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | d12fbe74-5642-4405-9602-d7025f2d8c9a |
| Size | 8,8 KB |
| State | active |
| Url type | upload |
