(72) Persentase Satuan Pendidikan Dasar yang...
Dataset description:
Persentase satuan pendidikan dasar yang mendapatkan pembinaan penerapan kurikulum muatan lokal adalah indikator yang menunjukkan proporsi sekolah dasar yang telah menerima pembinaan atau...
Source: Persentase Satuan Pendidikan Dasar yang mendapatkan pembinaan penerapan kurikulum muatan lokal
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 26 iunie 2026 |
| Metadata last updated | 26 iunie 2026 |
| Creat | 26 iunie 2026 |
| Format | XLSX |
| Licență | Creative Commons Attribution |
| Has views | True |
| Id | c58c28ca-3693-4e6a-92f0-5fe971e36424 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b3c9946a-8074-4ced-8677-ce9a99c4ebc9 |
| Size | 10,1 KiB |
| State | active |
| Url type | upload |
