You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase peningkatan investasi di kabupaten/kota
Persentase peningkatan investasi di Kabupaten Malinau Tahun 2021 s.d 2024
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2025 m. gruodžio 21 d. |
| Metadata last updated | 2025 m. gruodžio 22 d. |
| Sukurtas | 2025 m. birželio 12 d. |
| Formatas | XLSX |
| Licencija | Creative Commons Attribution |
| Has views | True |
| Id | 4249354e-ef34-4edc-9f16-89f49a45f4a4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e9c39bf4-5175-4b47-9ed5-a8dadfe46565 |
| Size | 9,2 KiB |
| State | active |
| Url type | upload |
