이 데이터셋의 오래된 정보를 보고 있습니다. 현재 버전을 보시려면 여기를 선택하세요.
Proporsi kematian akibat keracunan.
Dataset description:
Jumlah kematian yang disebabkan oleh paparan zat berbahaya (kimia, gas, pestisida, dll) yang tidak disengaja, dibandingkan dengan total populasi dalam periode tertentu Per 100.000 penduduk
추가 정보
| 필드 | 값 |
|---|---|
| 마지막으로 업데이트된 데이터 | 2025년 7월 7일 |
| 마지막으로 업데이트된 메타데이터 | 2025년 7월 7일 |
| 생성됨 | 2025년 7월 7일 |
| 포맷 | 알 수 없는 |
| 라이센스 | Creative Commons Attribution |
| Id | 054a4792-0e62-4878-93f4-90dc8017a9ac |
| Package id | dc886fed-c0f6-42c8-9bdb-f0c883fd07ac |
| State | active |
