You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Peserta KB Aktif (PA) Metode...
Dataset description:
Perbandingan jumlah Pasangan Usia Subur (PUS) yang menggunakan kontrasepsi MKJP dibanding dengan jumlah Pasangan Usia Subur (PUS) yang menggunakan kontrasepi modern
Source: Persentase Peserta KB Aktif (PA) Metode Kontrasepsi Jangka Panjang (MKJP
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 កក្កដា 2025 |
| Metadata last updated | 7 កក្កដា 2025 |
| Created | 7 កក្កដា 2025 |
| Format | unknown |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Id | 4626d257-48b9-4060-a82f-2350269167c2 |
| Package id | 21026ea9-7d2e-43b3-9364-0fc7d9b74bf1 |
| State | active |
