You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase pangan segar asal tumbuhan yang...
Dataset description:
Perbandingan antara jumlah sampel yang memenuhi syarat keamanan dan/atau mutu pangan dengan jumlah total sampel yang diuji.
Sorgente: Persentase pangan segar asal tumbuhan yang memenuhi persyaratan mutu dan keamanan pangan
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 7 luglio 2025 |
| Metadata last updated | 7 luglio 2025 |
| Creato | 7 luglio 2025 |
| Formato | sconosciuto |
| Licenza | Creative Commons Attribution |
| Id | 6474102d-f47b-43d4-97ad-6e194d71a996 |
| Package id | 62bbc83d-f4d6-41f0-b01e-bf9be31c64e0 |
| State | active |
