You're currently viewing an old version of this dataset. To see the current version, click here.
Peningkatan proporsi jumlah satuan PAUD yang...
Dataset description:
Peningkatan proporsi jumlah satuan PAUD yang mendapatkan minimal akreditasi B menggambarkan semakin banyaknya lembaga PAUD yang memenuhi standar mutu pendidikan nasional. Hal ini...
Sorgente: Peningkatan proporsi jumlah satuan PAUD yang mendapatkan minimal akreditasi B
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 12 giugno 2025 |
| Metadata last updated | 12 giugno 2025 |
| Creato | 12 giugno 2025 |
| Formato | sconosciuto |
| Licenza | Creative Commons Attribution |
| Has views | True |
| Id | 2110c357-8097-43e8-a557-331a9cfbf7ec |
| Package id | 2e8fc45a-ebef-4503-a018-49ec6d9494aa |
| State | active |
