You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase pangan industri rumah tangga aman...
produk pangan industri rumah tangga (IRT) yang memenuhi syarat keamanan dan mutu pangan sesuai standar BPOM/Kemenkes, dibandingkan dengan seluruh produk pangan IRT yang diperiksa.
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 18. júní 2026 |
| Metadata last updated | 18. júní 2026 |
| Stofnað | 18. júní 2026 |
| Skráasnið | XLSX |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Has views | True |
| Id | d6ec7d9e-f1a9-4171-9200-792a0cdae237 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5bcaad08-f73f-42b0-9d21-13a4326cd30d |
| Size | 9 KiB |
| State | active |
| Url type | upload |
