You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase jumlah rumah tangga yang memperoleh...
Persentase jumlah rumah tangga yang memperoleh layanan pengolahan air limbah domestik
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 8 Januari 2026 |
| Metadata last updated | 8 Januari 2026 |
| Dibuat | 16 Juni 2025 |
| Format | XLSX |
| Lisensi | Creative Commons Attribution |
| Has views | True |
| Id | fabc4311-ddac-4022-ba55-98e1a95cbf9a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 47d2f56d-5306-494c-8e74-10a5937c0583 |
| Size | 9,8 KiB |
| State | active |
| Url type | upload |
