(77) Persentase Satuan Pendidikan Nonformal...
Dataset description:
Persentase satuan pendidikan nonformal yang menerapkan kurikulum sesuai standar nasional adalah indikator yang menunjukkan proporsi satuan pendidikan nonformal yang telah melaksanakan...
Izvor: Persentase Satuan Pendidikan Nonformal yang menerapkan kurikulum sesuai standar nasional
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 26. lipnja 2026. |
| Metadata last updated | 26. lipnja 2026. |
| Kreirаno | 26. lipnja 2026. |
| Formаt | XLSX |
| Licencа | Creative Commons Attribution |
| Has views | True |
| Id | 415930e9-22b6-4d07-8646-217a6b933475 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 255b521d-76c4-4f1e-bfe5-77ac883813e0 |
| Size | 10,1 KiB |
| State | active |
| Url type | upload |
