You're currently viewing an old version of this dataset. To see the current version, click here.
Proporsi tangkapan ikan yang berada dalam...
Dataset description:
Perbandingan antara jumlah tangkapan ikan dengan tangkapan ikan 80% dari tangkapan minimum lestari
Izvor: Proporsi tangkapan ikan yang berada dalam batasan biologis yang aman
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 13. siječnja 2026. |
| Metadata last updated | 13. siječnja 2026. |
| Kreirаno | 17. prosinca 2025. |
| Formаt | XLSX |
| Licencа | Ne postoji licenca |
| Has views | True |
| Id | 2d55769e-0058-444b-8838-c6a009f0788e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ef788e7a-ff3e-4537-acbd-7e583ac1f3ce |
| Size | 9,8 KiB |
| State | active |
| Url type | upload |
