You're currently viewing an old version of this dataset. To see the current version, click here.
Penggunaan kondom pada hubungan seks berisiko...
Indikator ini mengukur persentase responden yang melaporkan bahwa mereka menggunakan kondom secara benar pada saat melakukan hubungan seksual terakhir dengan pasangan yang masuk dalam kategori "Berisiko Tinggi".
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 30. prosinca 2025. |
| Metadata last updated | 30. prosinca 2025. |
| Kreirаno | 30. prosinca 2025. |
| Formаt | XLSX |
| Licencа | Creative Commons Attribution |
| Has views | True |
| Id | 348503a6-cf8a-4a02-aff9-e3f0c1a2a233 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 02e5b74c-a3a7-44f8-b6df-7818af44175f |
| Position | 1 |
| Size | 9,1 KiB |
| State | active |
| Url type | upload |
