Cakupan pembinaan atlet muda
תיאור סדרת נתונים:
persentase atau jumlah atlet pada kelompok usia muda yang masuk dalam sistem pembinaan terstruktur, berkelanjutan, dan terukur.
עדיין לא נוצרו תצוגות למשאב הזה.
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון הנתונים האחרון | 12 ביוני 2025 |
| עדכון אחרון של נתוני העל | 12 ביוני 2025 |
| מועד היצירה | 12 ביוני 2025 |
| תצורה | לא ידוע |
| רישיון | Creative Commons Attribution |
| Id | d790f2e2-c9f6-4ef4-be9e-3fce6657ed99 |
| Package id | b699e4cc-d20f-42f3-a0be-a068b47f422d |
| State | active |
