You're currently viewing an old version of this dataset. To see the current version, click here.
Rasio nilai belanja yang dilakukan melalui pengadaan
Rasio nilai belanja yang dilakukan melalui pengadaan Barang dan Jasa Kabupaten Malinau
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 ژوئن 2026 |
| Metadata last updated | 18 ژوئن 2026 |
| Created | 11 ژوئن 2025 |
| Format | XLSX |
| لایسنس | No License Provided |
| Has views | True |
| Id | b72d419c-dd36-4786-b440-10cf0e67d4c6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8adfc97e-00d5-4eab-b930-5dffe8164a72 |
| Size | 9 KiB |
| State | active |
| Url type | upload |
