You're currently viewing an old version of this dataset. To see the current version, click here.
Tingkat prevalensi Tuberkulosis (per 100.000 penduduk).
jumlah kasus TB lama dan baru selama periode waktu tertentu di populasi.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 31 دسامبر 2025 |
| Metadata last updated | 31 دسامبر 2025 |
| Created | 31 دسامبر 2025 |
| Format | XLSX |
| لایسنس | Creative Commons Attribution |
| Has views | True |
| Id | 252f8d10-72c4-43e3-bcc4-b74a5649708c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 18b780be-56c5-43af-9948-1225e506edb9 |
| Position | 1 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
