You're currently viewing an old version of this dataset. To see the current version, click here.
Angka prevalensi kontrasepsi modern modern...
Persentase cakupan peserta KB aktif dibandingkan dengan jumlah PUS di suatu wilayah kerja pada kurun waktu tertentu.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 24, 2025 |
| Metadata last updated | December 24, 2025 |
| Created | December 24, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 46c68bf7-4681-4081-b637-688d1a94c95e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9d6b709e-a9c1-4bb0-92d8-16c03cfec4e6 |
| Position | 1 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
