You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase pangan segar asal tumbuhan yang...
Persentase pangan segar asal tumbuhan yang memenuhi persyaratan mutu dan keamanan pangan
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2025 |
| Metadata last updated | December 17, 2025 |
| Created | December 17, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f7b8468c-ff08-4997-8587-8bb8bd9e9aaf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 62bbc83d-f4d6-41f0-b01e-bf9be31c64e0 |
| Position | 1 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
